SIZE GUIDE
BURGS WOMENSWEAR SIZE GUIDE | |||||
WOMENS SIZE GUIDE (CM) | |||||
8 S |
10 S |
12 M |
14 M |
16 L |
|
UK | S | S | M | M | L |
EU | 36 | 38 | 40 | 42 | 44 |
DE | 34 | 36 | 38 | 40 | 42 |
US | 4 | 6 | 8 | 10 | 12 |
BUST | 83 | 87 | 92 | 98 | 103 |
WAIST | 66 | 70 | 74 | 79 | 85 |
HIPS | 91 | 95 | 100 | 105 | 111 |
WOMENS SIZE GUIDE (INCHES) | |||||
8 | 10 | 12 | 14 | 16 | |
UK | S | S | M | M | L |
EU | 34 | 36 | 40 | 42 | 44 |
DE | 32 | 34 | 38 | 40 | 42 |
US | 2 | 4 | 8 | 10 | 12 |
BUST | 33 | 35 | 37 | 39 | 41 |
WAIST | 26 | 28 | 30 | 32 | 34 |
HIPS | 36 | 38 | 40 | 42 |
44 |
BURGS MENSWEAR SIZE GUIDE | |||||
MENS SIZE GUIDE (CM) | |||||
S | M | L | XL | XXL | |
WAIST | 79 | 85 | 89 | 95 | 98 |
CHEST | 93 | 98 | 105 | 112 | 115 |
MENS SIZE GUIDE (INCHES) | |||||
S | M | L | XL | XXL | |
WAIST | 30 | 32 | 34 | 36 | 38 |
CHEST | 37 | 39 | 42 | 45 | 47 |